Argentinos Jrs., Primera División (Clausura) Squad 2025
Groupe
№ | Joueur | Né en | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
Agustin Mangiaut | ![]() | G | - | - | - | - | - | - | |
Diego Rodríguez | ![]() | G | 5 | - | 456 | - | - | - | |
Gonzalo Siri | ![]() | G | - | - | - | - | - | 1 | |
Francisco Álvarez | ![]() | D | 4 | - | 357 | - | 3 | 1 | |
Mateo Antoni | ![]() | D | - | - | - | - | - | - | |
Claudio Bravo | ![]() | D | - | - | - | - | - | - | |
Kevin Coronel | ![]() | D | - | - | - | - | - | - | |
Érik Godoy | ![]() | D | 5 | - | 456 | - | 4 | - | |
Leandro Lozano | ![]() | D | 5 | - | 456 | - | 2 | - | |
Sebastían Prieto | ![]() | D | 5 | - | 456 | 1 | 1 | - | |
Tobias Ramírez | ![]() | D | 2 | 1 | 97 | - | - | - | |
Luciano Sánchez | ![]() | D | - | - | - | - | - | - | |
Franco Vázquez | ![]() | D | - | - | - | - | - | - | |
Luis Álvarez | ![]() | M | - | - | - | - | - | - | |
Juan Cardozo | ![]() | M | 3 | 3 | 59 | - | 1 | - | |
Federico Fattori | ![]() | M | 5 | - | 403 | - | 1 | 1 | |
Cristian Ferreira | ![]() | M | - | - | - | - | - | - | |
Gabriel Florentín | ![]() | M | - | - | - | - | - | - | |
Lucas Gómez | ![]() | M | 2 | 2 | 17 | - | - | - | |
Alan Lescano | ![]() | M | 4 | - | 351 | 1 | 2 | - | |
Hernán López | ![]() | M | 4 | 4 | 102 | - | 1 | - | |
Nicolás Oroz | ![]() | M | 5 | - | 396 | - | - | - | |
Elias Peralta | ![]() | M | - | - | - | - | - | - | |
Jonathan Raccio | ![]() | M | - | - | - | - | - | - | |
Rubén Bentancourt | ![]() | A | - | - | - | - | - | - | |
Gastón Bouhier | ![]() | A | - | - | - | - | - | - | |
Manuel Brondo | ![]() | A | - | - | - | - | - | - | |
Joaquín Gho | ![]() | A | 3 | 2 | 67 | - | - | - | |
Lautaro Giaccone | ![]() | A | 3 | 3 | 106 | - | - | - | |
Matías Giménez | ![]() | A | 4 | 4 | 59 | - | - | - | |
Tomás Molina | ![]() | A | 5 | - | 397 | - | 1 | - | |
Diego Porcel | ![]() | A | 3 | 1 | 138 | - | - | - | |
Maximiliano Romero | ![]() | A | 2 | 2 | 37 | - | - | - | |
Ismael Sosa | ![]() | A | 4 | 1 | 218 | - | - | - | |
Emiliano Viveros | ![]() | A | 5 | - | 326 | - | 1 | - |
Check out the full Argentinos Jrs., Primera División (Clausura) squad statistics today. Turboscores has all the latest Argentinos Jrs. squad performance stats and player bios, including, shirts numbers, player ages and Argentinos Jrs. 2025 appearances and goals plus career stats. You will also find all the key player performance stats for Argentinos Jrs. player bets
Click here for latest Argentinos Jrs. scores